FERTILIZER IMPORT DATA
| Quantity | Year | ||
|---|---|---|---|
| 2023 | 2024 | 2025 | |
| Total Tonnage | 2,230 | 11,622 | 9,140 |
| Total Kilogram | 2,230,000 | 11,622,000 | 9,140,000 |
This data represent the totl tonnage of different types of fertilizer imported to Sierra Leone by both Non-Commercial and Commercial Dealers that are registered and licensed by NaFRA.
| Year | Quantity (MT) | Total Assessed (USD) |
|---|---|---|
| 2020 | 2,110 | $2,205,011 |
| 2021 | 8,000 | $4,520,551 |
| 2022 | 4,144 | $2,290,256 |
| Total | 14,254 | $9,015,818 |
This data represents the total tonnage of different types of fertilizer imported to Sierra Leone by both Non-Commercial and Commercial Dealers registered and licensed by NaFRA.

